Crypto Exchanges
RampAtlas tracks 50 exchanges. 49 have been verified in the last 120 days. Exchanges are ranked by our composite score, which weighs cost, availability, asset selection, trust, and usability.
| # | Exchange | Type | Headquarters | Locations | Assets | Trust | Verified |
|---|---|---|---|---|---|---|---|
| 1 | Strike | Broker | — | 52 | 1 | — | September 3, 2026 |
| 2 | Robinhood Crypto | Broker | United States | 51 | 44 | — | September 3, 2026 |
| 3 | Bitstamp by Robinhood | Centralized | Luxembourg | 62 | 40 | — | September 2, 2026 |
| 4 | Kraken | Centralized | United States | 60 | 102 | — | September 2, 2026 |
| 5 | Crypto.com Exchange | Centralized | Malta | 68 | 68 | — | September 2, 2026 |
| 6 | OKX | Centralized | Seychelles | 9 | 78 | — | September 2, 2026 |
| 7 | Coinbase Exchange | Centralized | United States | 62 | 76 | — | September 2, 2026 |
| 8 | Uphold | Broker | United States | 57 | 63 | — | September 3, 2026 |
| 9 | Toobit | Centralized | Cayman Islands | 51 | 71 | — | September 2, 2026 |
| 10 | Nexo | Broker | — | 19 | 31 | — | September 3, 2026 |
| 11 | eToro | Broker | Israel | 64 | 33 | — | September 3, 2026 |
| 12 | VALR | Centralized | South Africa | 16 | 16 | — | September 3, 2026 |
| 13 | Gemini | Centralized | United States | 55 | 38 | — | September 2, 2026 |
| 14 | OSL Exchange | Centralized | Hong Kong | 0 | 0 | — | September 2, 2026 |
| 15 | KuCoin | Centralized | Seychelles | 17 | 98 | — | September 2, 2026 |
| 16 | MEXC | Centralized | Seychelles | 16 | 101 | — | September 2, 2026 |
| 17 | Bybit | Centralized | British Virgin Islands | 8 | 89 | — | September 2, 2026 |
| 18 | Binance US | Centralized | United States | 37 | 43 | — | September 2, 2026 |
| 19 | Gate | Centralized | Panama | 8 | 107 | — | September 2, 2026 |
| 20 | Bitget | Centralized | Seychelles | 14 | 93 | — | September 2, 2026 |
| 21 | bitFlyer | Centralized | Japan | 56 | 4 | — | September 3, 2026 |
| 22 | Binance | Centralized | Cayman Islands | 16 | 85 | — | September 2, 2026 |
| 23 | PayPal | Broker | United States | 51 | 7 | — | September 3, 2026 |
| 24 | Bullish | Centralized | Gibraltar | 44 | 20 | — | September 2, 2026 |
| 25 | BingX | Centralized | British Virgin Islands | 15 | 78 | — | September 2, 2026 |
| 26 | Cash App | Broker | United States | 50 | 1 | — | September 3, 2026 |
| 27 | Bitunix | Centralized | Saint Vincent and the Grenadines | 14 | 71 | — | September 2, 2026 |
| 28 | Bitvavo | Centralized | Netherlands | 6 | 65 | — | September 2, 2026 |
| 29 | SwissBorg | Broker | Switzerland | 9 | 34 | — | September 3, 2026 |
| 30 | Bybit EU | Centralized | Austria | 6 | 48 | — | September 2, 2026 |
| 31 | Bitpanda | Broker | Austria | 8 | 35 | — | September 3, 2026 |
| 32 | Independent Reserve | Centralized | Australia | 14 | 14 | — | September 3, 2026 |
| 33 | Luno | Centralized | Singapore | 2 | 14 | — | September 2, 2026 |
| 34 | Bithumb | Centralized | South Korea | 1 | 34 | — | September 3, 2026 |
| 35 | HashKey Exchange | Centralized | Hong Kong | 0 | 0 | — | September 2, 2026 |
| 36 | Bitso | Centralized | Gibraltar | 2 | 21 | — | September 2, 2026 |
| 37 | Bitbank | Centralized | Japan | 1 | 21 | — | September 2, 2026 |
| 38 | Upbit | Centralized | South Korea | 1 | 16 | — | September 2, 2026 |
| 39 | Revolut | Broker | United Kingdom | 6 | 0 | — | September 3, 2026 |
| 40 | Coincheck | Centralized | Japan | 1 | 5 | — | September 3, 2026 |
| 41 | Zoomex | Centralized | Seychelles | 0 | 0 | — | September 2, 2026 |
| 42 | Bitfinex | Centralized | British Virgin Islands | 0 | 0 | — | September 3, 2026 |
| 43 | CoinSpot | Centralized | Australia | 1 | 0 | — | September 3, 2026 |
| 44 | Swyftx | Centralized | Australia | 1 | 0 | — | September 3, 2026 |
| 45 | Wealthsimple Crypto | Broker | Canada | 1 | 0 | — | September 3, 2026 |
| 46 | DigiFinex | Centralized | Seychelles | 0 | 0 | — | September 2, 2026 |
| 47 | LBank | Centralized | British Virgin Islands | 0 | 0 | — | September 2, 2026 |
| 48 | Bitkub | Centralized | Thailand | 0 | 0 | — | September 2, 2026 |
| 49 | CoinW | Centralized | — | 0 | 0 | — | September 2, 2026 |
| 50 | Newton | Broker | Canada | 0 | 0 | — | Not yet |
Locations is the count of countries and US states where we have verified the exchange serves residents; Assets is the number of assets it lists for them; Trust is its trust and security score out of 100. Scores and verification dates are explained in our methodology.
Best For
Exchanges by Location
Countries
US states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Guides
- Crypto Estate Planning: Making Sure Your Coins Aren't Lost With You
Passing on cryptocurrency requires two things that an ordinary will does not provide on its own, a record of what exists and where, and a route by which the person inheriting it can reach the keys, because no court order can recover a seed phrase nobody wrote down.
- Crypto Tax in Australia: CGT, Records, and the ATO
In Australia the Australian Taxation Office treats a crypto asset as a capital gains tax asset, so disposing of it by selling, swapping, or spending it is a CGT event, while tokens you receive from activities such as staking are treated as income when you receive them.
- Crypto Tax in Canada: How the CRA Treats Cryptocurrency
In Canada a crypto disposal produces either a capital gain or business income, and where it is a capital gain the Income Tax Act makes one half of that gain taxable and adds it to your income for the year at your marginal rate.