Crypto Exchanges Available in Germany
22 exchanges currently serve residents of Germany. Robinhood Crypto ranks highest overall in Germany on fees, asset selection, and trust. Only crypto-asset service providers authorised under the European Union's Markets in Crypto-Assets Regulation may serve German residents, because the national transition for previously licensed firms ended on 31 December 2025. Last verified September 3, 2026.
Verified How we verify
All Exchanges Serving Germany
| # | Exchange | Type | Assets | Typical fee | KYC | Payment methods | Action |
|---|---|---|---|---|---|---|---|
| 1 | Robinhood Crypto | broker | 44 | $9.50 | Required | bank transfer, debit card, Apple Pay, Google Pay | Visit Robinhood Crypto |
| 2 | Kraken | centralized exchange | 102 | — | Required | ACH, wire transfer, SEPA, Faster Payments, debit card, PayPal, Apple Pay, Google Pay, Interac e-Transfer, iDEAL, PIX, spei | Visit Kraken |
| 3 | VALR | centralized exchange | 16 | $9.75 | — | bank transfer, SEPA, swift, credit card, debit card, Apple Pay, Google Pay | Visit VALR |
| 4 | Crypto.com Exchange | centralized exchange | 68 | — | Required | bank transfer | Visit Crypto.com Exchange |
| 5 | OKX | centralized exchange | 78 | — | Required | bank transfer, debit card | Visit OKX |
| 6 | Coinbase Exchange | centralized exchange | 76 | — | Required | — | Visit Coinbase Exchange |
| 7 | Bitstamp by Robinhood | centralized exchange | 40 | $11.00 | Required | bank transfer, card, Apple Pay, Google Pay | Visit Bitstamp by Robinhood |
| 8 | Nexo | broker | 31 | — | Required | bank transfer, debit card, credit card, Apple Pay, Google Pay, ACH, wire transfer | Visit Nexo |
| 9 | eToro | broker | 33 | — | Required | bank transfer, debit card, credit card, PayPal, neteller, skrill, iDEAL, trustly, przelewy24, etoro money | Visit eToro |
| 10 | KuCoin | centralized exchange | 98 | — | Required | — | Visit KuCoin |
| 11 | MEXC | centralized exchange | 101 | — | Required | credit card, debit card, bank transfer, Apple Pay, p2p, third party | Visit MEXC |
| 12 | Binance | centralized exchange | 85 | — | Required | bank transfer, card, Apple Pay, Google Pay | Visit Binance |
| 13 | bitFlyer | centralized exchange | 4 | — | Required | bank transfer, quick deposit, convenience store, wire transfer, SEPA, PayPal | Visit bitFlyer |
| 14 | Bullish | centralized exchange | 20 | — | Required | wire transfer, SEPA | Visit Bullish |
| 15 | BingX | centralized exchange | 78 | — | Required | third party onramp | Visit BingX |
| 16 | Bitunix | centralized exchange | 71 | — | Required | — | Visit Bitunix |
| 17 | Bitvavo | centralized exchange | 65 | — | Required | bank transfer, iDEAL, bancontact, eps, credit card, PayPal, Apple Pay | Visit Bitvavo |
| 18 | SwissBorg | broker | 34 | — | Required | bank transfer, SEPA, Faster Payments, swift, debit card, credit card, Apple Pay, Google Pay | Visit SwissBorg |
| 19 | Bybit EU | centralized exchange | 48 | — | Required | SEPA, bank transfer, debit card, credit card, PayPal, Apple Pay, Google Pay, iDEAL, trustly, blik, swish, mb way | Visit Bybit EU |
| 20 | Bitpanda | broker | 35 | — | Required | SEPA, credit card, debit card, PayPal, klarna, zimpler, postepay | Visit Bitpanda |
| 21 | Independent Reserve | centralized exchange | 14 | — | Required | bank transfer, payid, osko, swift, paynow, fast, debit card, credit card, PayPal | Visit Independent Reserve |
| 22 | Revolut | broker | 0 | — | Required | — | Visit Revolut |
Fees are estimated from each exchange's published schedule for a $500 market buy using the cheapest common payment method. Rankings are not influenced by affiliate relationships. Scores are explained in our methodology.
Crypto Regulation in Germany
Buying cryptocurrency is legal in Germany, and the exchange you use must be authorised as a crypto-asset service provider under the European Union's Markets in Crypto-Assets Regulation. BaFin grants that authorisation and supervises the firms, with the Deutsche Bundesbank receiving application material through its payments and crypto supervision unit. The regulation's service provider rules began applying on 30 December 2024. Germany then set a short national transition in section 50 of the Kryptomaerkteaufsichtsgesetz: firms already operating lawfully under earlier German law could continue only until 31 December 2025. As of September 2026 that window has closed, so an exchange without a European authorisation cannot legally take on German customers. Two consumer rules travel with the regime. Retail buyers acquiring crypto directly from an offeror get a 14 day right of withdrawal at no cost under Article 13 of the regulation, and since 30 December 2024 the European transfer of funds rules have required originator and beneficiary information on crypto transfers with no minimum amount.
Most Popular Assets in Germany
Frequently Asked Questions
- Which exchange is best in Germany?
- Robinhood Crypto ranks highest on our composite score in Germany, which weighs cost, availability, asset selection, trust, and usability. See the methodology page for the weights.
- Is crypto legal in Germany?
- 22 exchanges we have verified serve residents of Germany. Only crypto-asset service providers authorised under the European Union's Markets in Crypto-Assets Regulation may serve German residents, because the national transition for previously licensed firms ended on 31 December 2025. See the regulation section on this page for detail.
- Can I use Crypto.com Exchange in Germany?
- Yes. Crypto.com Exchange serves Germany residents. Germany is not on the restricted list. EUR via SEPA is supported. Derivatives are restricted for Germany.
- Do I pay tax on crypto in Germany?
- Germany taxes crypto held privately under section 23 of the Einkommensteuergesetz as a private sale transaction. As of September 2026, a gain is taxable only if you dispose of the asset within one year of acquiring it; hold it longer and the gain is free of income tax. Below that one year line, gains stay exempt if your total private sale gains for the calendar year come to less than 1,000 euros, a threshold raised from 600 euros for assessment years from 2024. Crypto received through lending or staking counts as a fresh acquisition and starts its own one year clock (source: Federal Ministry of Finance letter of 6 March 2025).