Staking
Staking yield, by coin
17 assets have a verified exchange staking offer. The highest published rate is 7.00% on Ethereum at Bitget. Rates are what the exchange prints, not a promise, and jurisdiction overrides apply on each asset's page.
Verified How we verify
| Asset | Exchanges | Best published rate | Where | Verified |
|---|---|---|---|---|
| 10 exchanges | 7.00% | Bitget | September 2, 2026 | |
| 8 exchanges | 5.61% | Kraken | September 2, 2026 | |
| 6 exchanges | 5.50% | Kraken | September 2, 2026 | |
| 4 exchanges | 7.56% | Crypto.com Exchange | September 2, 2026 | |
| 4 exchanges | 2.90% | Kraken | September 2, 2026 | |
| 3 exchanges | 7.00% | Bitget | September 2, 2026 | |
| 3 exchanges | 6.66% | Bitget | September 2, 2026 | |
| 3 exchanges | 1.48% | Kraken | September 2, 2026 | |
| 3 exchanges | 1.00% | Binance US | September 2, 2026 | |
| 2 exchanges | 13.70% | Binance US | September 2, 2026 | |
| 2 exchanges | 8.88% | Crypto.com Exchange | September 2, 2026 | |
| 2 exchanges | 7.34% | Bitget | September 2, 2026 | |
| 2 exchanges | 6.60% | Binance US | September 2, 2026 | |
| 2 exchanges | 4.10% | Binance US | September 2, 2026 | |
| 1 exchange | 11.44% | Crypto.com Exchange | September 2, 2026 | |
| 1 exchange | 2.90% | Binance US | September 2, 2026 | |
| 1 exchange | 0.01% | KuCoin | September 2, 2026 |
See also
- Best exchanges for staking
Ranked by verified offers
- Staking for beginners
How rewards, lock-ups and slashing work
- All coins
Every tracked asset