Market Overview
As of September 5, 2026, the 150 assets RampAtlas tracks have a combined market capitalization of $2.73T, with Bitcoin at 58.7% of that total. Pons led the last 7 days at +396.3% and Official Trump fell the most at −21.9%. Tether traded the most in 24 hours at $61.8B.
Verified How we verify
7-day gainers
| Asset | 7-day | Price | Market cap |
|---|---|---|---|
| +396.3% | $0.720 | $512.2M | |
| +91.6% | $0.0162 | $370.0M | |
| +82.7% | $73.12 | $938.2M | |
| +49.6% | $0.130 | $868.0M | |
| +42.8% | $6.29 | $3.9B | |
| +38.7% | $4.68 | $1.2B | |
| +26.8% | $1,017 | $17.2B | |
| +26.7% | $17.63 | $310.5M | |
| +23.1% | $2.21 | $2.9B | |
| +21.1% | $0.228 | $225.6M |
7-day losers
| Asset | 7-day | Price | Market cap |
|---|---|---|---|
| −21.9% | $2.35 | $617.3M | |
| −11.3% | $0.0943 | $1.0B | |
| −9.6% | $0.0252 | $298.3M | |
| −9.4% | $0.00418 | $1.7B | |
| −9.2% | $0.00839 | $527.2M | |
| −7.1% | $0.0164 | $11.7B | |
| −6.3% | $4.78 | $478.1M | |
| −4.5% | $0.00000349 | $1.5B | |
| −4.1% | $9.27 | $8.5B | |
| −4.0% | $0.0566 | $1.8B |
30-day gainers
| Asset | 30-day | Price | Market cap |
|---|---|---|---|
| +3464.3% | $0.720 | $512.2M | |
| +323.1% | $0.0162 | $370.0M | |
| +171.4% | $0.449 | $1.2B | |
| +131.7% | $73.12 | $938.2M | |
| +119.5% | $4.68 | $1.2B | |
| +99.2% | $0.263 | $490.9M | |
| +98.6% | $1,017 | $17.2B | |
| +97.9% | $0.228 | $225.6M | |
| +82.8% | $0.598 | $556.6M | |
| +76.9% | $0.00418 | $1.7B |
30-day losers
| Asset | 30-day | Price | Market cap |
|---|---|---|---|
| −12.6% | $0.0291 | $757.4M | |
| −9.3% | $0.0789 | $621.0M | |
| −8.2% | $0.00000165 | $1.5B | |
| −8.1% | $0.0165 | $317.6M | |
| −6.3% | $0.0116 | $453.7M | |
| −6.0% | $1.13 | $2.6B | |
| −5.0% | $9.27 | $8.5B | |
| −1.4% | $0.501 | $501.1M | |
| −0.3% | $0.374 | $1.8B | |
| −0.1% | $1.04 | $23.1B |
Volume leaders (24h)
| Asset | 24-hour volume | Market cap | Price |
|---|---|---|---|
| $61.8B | $183.4B | $1.00 | |
| $32.3B | $1.60T | $79,639 | |
| $16.4B | $74.6B | $1.00 | |
| $14.5B | $299.2B | $2,452 | |
| $3.2B | $59.7B | $101.92 | |
| $2.7B | $87.9B | $1.40 | |
| $2.2B | $3.3B | $1.00 | |
| $1.3B | $17.2B | $1,017 | |
| $1.2B | $4.2B | $1.00 | |
| $1.2B | $18.7B | $84.08 |
Largest drawdowns from all-time high
| Asset | From all-time high | All-time high | Price |
|---|---|---|---|
| −100.0% | $119.18 (April 5, 2022) | $0.0000521 | |
| −100.0% | $66.45 (September 10, 2020) | $0.0165 | |
| −99.7% | $236.84 (April 1, 2021) | $0.774 | |
| −99.6% | $700.65 (May 10, 2021) | $2.65 | |
| −98.6% | $1,415 (April 24, 2021) | $20.22 | |
| −98.4% | $54.98 (November 4, 2021) | $0.904 | |
| −98.2% | $20.85 (February 10, 2024) | $0.369 | |
| −97.7% | $15.37 (August 13, 2020) | $0.356 | |
| −97.5% | $0.281 (April 18, 2021) | $0.00696 | |
| −97.4% | $3.56 (June 20, 2019) | $0.0936 |
Highest market cap
| Asset | # | Market cap | 7-day |
|---|---|---|---|
| #1 | $1.60T | +2.5% | |
| #2 | $299.2B | +0.4% | |
| #3 | $183.4B | 0.0% | |
| #4 | $96.3B | +4.7% | |
| #5 | $87.9B | +1.0% | |
| #6 | $74.6B | 0.0% | |
| #7 | $59.7B | −1.9% | |
| #8 | $31.5B | −2.4% | |
| #9 | $23.1B | −0.2% | |
| #10 | $18.7B | +2.8% |
Next verified unlocks
| Asset | Date | Amount | Category |
|---|---|---|---|
| September 17, 2026 | 10.0M ASTER | Team | |
| September 17, 2026 | 6.3M MORPHO | Team | |
| September 21, 2026 | 2.8M MORPHO | Investors |
Guides
- Self-Custody vs Exchange Custody: How to Decide
Deciding between self-custody and exchange custody means choosing which failure you would rather be exposed to, a company that loses or freezes your assets or a mistake of your own that nobody can undo, and most people resolve it by splitting holdings rather than picking one for everything.
- How to Verify a Token Contract Address Before You Buy
A token's contract address is its only real identity, so verifying one means getting the address from the project's own official channel, confirming the same address independently from a second source, and checking on a block explorer that the contract is what it claims to be before you trade against it.
- Choosing Your First Crypto Wallet
Choosing a first wallet comes down to one question, whether a company holds your keys or you do, and the right answer depends on how much you hold, how often you move it, and how confident you are about storing a recovery phrase safely for years.