Exchange Fees Compared
6 exchanges we track publish enough to estimate a full cost: trading fee plus published spread plus deposit fee, using the cheapest common payment method. As of September 3, 2026, Strike is the lowest at $5.55 on a $500 buy and Cash App the highest at $13.75.
Verified How we verify
| # | Exchange | Maker/taker | Spread est. | Deposit fee | $100 | $500 | $1,000 | $10,000 | Verified | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strike | — / 0.89% | 0.22% | 0% | $1.11 | $5.55 | $11.10 | $111.00 | September 3, 2026 | Fee details |
| 2 | Robinhood Crypto | 0.5% / 0.95% | 0.95% | 0% | $1.90 | $9.50 | $19.00 | $190.00 | September 3, 2026 | Fee details |
| 3 | VALR | 0.18% / 0.35% | 1.6% | 0% | $1.95 | $9.75 | $19.50 | $195.00 | September 3, 2026 | Fee details |
| 4 | Bitstamp by Robinhood | 0.3% / 0.4% | 1.8% | 0% | $2.20 | $11.00 | $22.00 | $220.00 | September 2, 2026 | Fee details |
| 5 | Luno | 0.4% / 0.6% | 2% | 0% | $2.60 | $13.00 | $26.00 | $260.00 | September 2, 2026 | Fee details |
| 6 | Cash App | — / 2% | 0.75% | 0% | $2.75 | $13.75 | $27.50 | $275.00 | September 3, 2026 | Fee details |
Every figure is an estimate for a market buy at the exchange's base fee tier, using the cheapest payment method it commonly offers: taker fee plus published spread plus deposit fee. Network withdrawal fees, promotional rates, and volume-tier discounts are excluded. Exchanges that do not publish all three components are listed separately and never ranked. Read our full methodology.
Estimate Your Own Purchase
| Exchange | Taker fee | Spread | Deposit fee | Total | Effective % | Action |
|---|---|---|---|---|---|---|
| Strike | $4.45 | $1.10 | $0.00 | $5.55 | 1.11% | Visit Strike |
| Robinhood Crypto | $4.75 | $4.75 | $0.00 | $9.50 | 1.90% | Visit Robinhood Crypto |
| VALR | $1.75 | $8.00 | $0.00 | $9.75 | 1.95% | Visit VALR |
| Bitstamp by Robinhood | $2.00 | $9.00 | $0.00 | $11.00 | 2.20% | Visit Bitstamp by Robinhood |
| Luno | $3.00 | $10.00 | $0.00 | $13.00 | 2.60% | Visit Luno |
| Cash App | $10.00 | $3.75 | $0.00 | $13.75 | 2.75% | Visit Cash App |
| Binance | $0.50 | — | — | not published: published spread and deposit fee | — | Visit Binance |
| Binance US | $0.05 | — | — | not published: published spread and deposit fee | — | Visit Binance US |
| BingX | $0.50 | — | — | not published: published spread and deposit fee | — | Visit BingX |
| Bitbank | $0.60 | — | $0.00 | not published: published spread | — | Visit Bitbank |
| Bitfinex | $0.00 | — | $0.50 | not published: published spread | — | Visit Bitfinex |
| bitFlyer | $0.75 | — | $0.00 | not published: published spread | — | Visit bitFlyer |
| Bitget | $0.50 | — | $0.00 | not published: published spread | — | Visit Bitget |
| Bithumb | $1.25 | — | $0.00 | not published: published spread | — | Visit Bithumb |
| Bitkub | $1.25 | — | $0.00 | not published: published spread | — | Visit Bitkub |
| Bitpanda | — | $4.95 | $0.00 | not published: taker fee | — | Visit Bitpanda |
| Bitso | $3.90 | — | $0.00 | not published: published spread | — | Visit Bitso |
| Bitunix | $0.50 | — | — | not published: published spread and deposit fee | — | Visit Bitunix |
| Bitvavo | $1.25 | — | $0.00 | not published: published spread | — | Visit Bitvavo |
| Bullish | $0.05 | — | $0.00 | not published: published spread | — | Visit Bullish |
| Bybit | $0.50 | — | — | not published: published spread and deposit fee | — | Visit Bybit |
| Bybit EU | $1.25 | — | $0.00 | not published: published spread | — | Visit Bybit EU |
| Coinbase Exchange | $3.00 | — | — | not published: published spread and deposit fee | — | Visit Coinbase Exchange |
| Coincheck | $0.00 | — | $0.00 | not published: published spread | — | Visit Coincheck |
| CoinSpot | $0.50 | — | $0.00 | not published: published spread | — | Visit CoinSpot |
| CoinW | $0.50 | — | — | not published: published spread and deposit fee | — | Visit CoinW |
| Crypto.com Exchange | $2.50 | — | $0.00 | not published: published spread | — | Visit Crypto.com Exchange |
| DigiFinex | — | — | — | not published: taker fee, published spread, and deposit fee | — | Visit DigiFinex |
| eToro | — | $5.00 | — | not published: taker fee and deposit fee | — | Visit eToro |
| Gate | $0.50 | — | — | not published: published spread and deposit fee | — | Visit Gate |
| Gemini | $6.00 | — | $0.00 | not published: published spread | — | Visit Gemini |
| HashKey Exchange | $1.45 | — | — | not published: published spread and deposit fee | — | Visit HashKey Exchange |
| Independent Reserve | $2.50 | — | $0.00 | not published: published spread | — | Visit Independent Reserve |
| Kraken | $4.00 | — | $0.00 | not published: published spread | — | Visit Kraken |
| KuCoin | $0.50 | — | — | not published: published spread and deposit fee | — | Visit KuCoin |
| LBank | $0.50 | — | — | not published: published spread and deposit fee | — | Visit LBank |
| MEXC | $0.25 | — | — | not published: published spread and deposit fee | — | Visit MEXC |
| Nexo | $0.00 | — | $0.00 | not published: published spread | — | Visit Nexo |
| OKX | $0.50 | — | — | not published: published spread and deposit fee | — | Visit OKX |
| OSL Exchange | $0.25 | — | — | not published: published spread and deposit fee | — | Visit OSL Exchange |
| PayPal | $11.00 | $5.00 | — | not published: deposit fee | — | Visit PayPal |
| Revolut | $7.45 | — | — | not published: published spread and deposit fee | — | Visit Revolut |
| SwissBorg | — | $4.95 | $0.00 | not published: taker fee | — | Visit SwissBorg |
| Swyftx | $3.00 | — | $0.00 | not published: published spread | — | Visit Swyftx |
| Toobit | $0.50 | — | — | not published: published spread and deposit fee | — | Visit Toobit |
| Upbit | $0.25 | — | $0.00 | not published: published spread | — | Visit Upbit |
| Uphold | — | $9.00 | $0.00 | not published: taker fee | — | Visit Uphold |
| Wealthsimple Crypto | $10.00 | — | — | not published: published spread and deposit fee | — | Visit Wealthsimple Crypto |
| Zoomex | $0.50 | — | — | not published: published spread and deposit fee | — | Visit Zoomex |
Estimates from published schedules as of September 3, 2026; actual costs vary by tier, market conditions, and payment provider. Not investment advice.
Not Yet Verified
These exchanges do not publish everything a full estimate needs, so they are never ranked above.
| Exchange | What is missing |
|---|---|
| Binance | Published spread and deposit fee |
| Binance US | Published spread and deposit fee |
| BingX | Published spread and deposit fee |
| Bitbank | Published spread |
| Bitfinex | Published spread |
| bitFlyer | Published spread |
| Bitget | Published spread |
| Bithumb | Published spread |
| Bitkub | Published spread |
| Bitpanda | Taker fee |
| Bitso | Published spread |
| Bitunix | Published spread and deposit fee |
| Bitvavo | Published spread |
| Bullish | Published spread |
| Bybit | Published spread and deposit fee |
| Bybit EU | Published spread |
| Coinbase Exchange | Published spread and deposit fee |
| Coincheck | Published spread |
| CoinSpot | Published spread |
| CoinW | Published spread and deposit fee |
| Crypto.com Exchange | Published spread |
| DigiFinex | Taker fee, published spread, and deposit fee |
| eToro | Taker fee and deposit fee |
| Gate | Published spread and deposit fee |
| Gemini | Published spread |
| HashKey Exchange | Published spread and deposit fee |
| Independent Reserve | Published spread |
| Kraken | Published spread |
| KuCoin | Published spread and deposit fee |
| LBank | Published spread and deposit fee |
| MEXC | Published spread and deposit fee |
| Newton | Taker fee, published spread, and deposit fee |
| Nexo | Published spread |
| OKX | Published spread and deposit fee |
| OSL Exchange | Published spread and deposit fee |
| PayPal | Deposit fee |
| Revolut | Published spread and deposit fee |
| SwissBorg | Taker fee |
| Swyftx | Published spread |
| Toobit | Published spread and deposit fee |
| Upbit | Published spread |
| Uphold | Taker fee |
| Wealthsimple Crypto | Published spread and deposit fee |
| Zoomex | Published spread and deposit fee |
Frequently Asked Questions
- Which exchange has the lowest fees?
- As of September 3, 2026, Strike has the lowest estimated cost of the 6 exchanges we can price in full, at $5.55 on a $500 buy, ahead of Robinhood Crypto at $9.50.
- What is included in the estimate?
- Each estimate is the exchange's base-tier taker fee plus its published spread plus its deposit fee for the cheapest common payment method, applied to the purchase amount. It excludes network withdrawal fees, promotional discounts, and volume-tier discounts. An exchange that does not publish all three is not priced here at all.
- Why are card purchases more expensive?
- A card deposit carries its own fee on top of the trading fee and the spread, and exchanges price cards higher than bank transfers because card processing costs them more and carries chargeback risk. The estimates here use the cheapest common method for each exchange, so a card purchase will usually cost more than the figure shown. Our guide to credit cards versus bank transfers covers the difference.
- Do fees change with volume?
- Yes. Most exchanges publish a tiered schedule where the maker and taker fees fall as 30-day trading volume rises. Every figure on this page is the base tier, which is what a new account pays. Our guide to exchange fees explains how the tiers work.