Independent Reserve Review
Independent Reserve is a centralized exchange founded in 2013 and headquartered in Australia. It serves residents of 14 countries and US states, lists 14 assets, and charges a 0.5% maker / 0.5% taker fee. It is best suited to buyers in Australia, Singapore or Europe who want one order-book fee, four fiat currencies and an auditor who checks customer balances. Information verified September 3, 2026.
Verified How we verify
How Independent Reserve Scores
Key Facts
| Type | Centralized exchange |
|---|---|
| Founded | 2013 |
| Headquarters | Australia |
| Licenses |
|
| Fiat currencies | AUD, NZD, USD, SGD |
| Payment methods | bank transfer, payid, osko, swift, paynow, fast, debit card, credit card, PayPal |
| Maker/taker fee | 0.5% / 0.5% |
| KYC required | Yes |
| Proof of reserves | Published |
Where Independent Reserve Is Available
| Jurisdiction | Status | Notes |
|---|---|---|
| Australia | Available | Country named on the eligibility list the Terms and Conditions point to as the list of countries the Platform is available in. |
| Brazil | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Canada | Available | Country named on the eligibility list the Terms and Conditions point to as the list of countries the Platform is available in. |
| France | Available | Country named on the eligibility list the Terms and Conditions point to as the list of countries the Platform is available in. |
| Germany | Available | Country named on the eligibility list the Terms and Conditions point to as the list of countries the Platform is available in. |
| India | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Ireland | Available | Country named on the eligibility list the Terms and Conditions point to as the list of countries the Platform is available in. |
| Italy | Available | Country named on the eligibility list the Terms and Conditions point to as the list of countries the Platform is available in. |
| Japan | Available | Country named on the eligibility list the Terms and Conditions point to as the list of countries the Platform is available in. |
| Mexico | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Netherlands | Available | Country named on the eligibility list the Terms and Conditions point to as the list of countries the Platform is available in. |
| Nigeria | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Singapore | Available | Country named on the eligibility list the Terms and Conditions point to as the list of countries the Platform is available in. |
| South Africa | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| South Korea | Available | Country named on the eligibility list the Terms and Conditions point to as the list of countries the Platform is available in. |
| Spain | Available | Country named on the eligibility list the Terms and Conditions point to as the list of countries the Platform is available in. |
| Switzerland | Available | Country named on the eligibility list the Terms and Conditions point to as the list of countries the Platform is available in. |
| United Arab Emirates | Available | Country named on the eligibility list the Terms and Conditions point to as the list of countries the Platform is available in. |
| United Kingdom | Available | Country named on the eligibility list the Terms and Conditions point to as the list of countries the Platform is available in. |
| United States | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Alabama | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Alaska | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Arizona | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Arkansas | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| California | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Colorado | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Connecticut | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Delaware | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Florida | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Georgia | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Hawaii | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Idaho | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Illinois | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Indiana | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Iowa | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Kansas | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Kentucky | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Louisiana | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Maine | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Maryland | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Massachusetts | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Michigan | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Minnesota | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Mississippi | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Missouri | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Montana | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Nebraska | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Nevada | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| New Hampshire | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| New Jersey | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| New Mexico | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| New York | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| North Carolina | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| North Dakota | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Ohio | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Oklahoma | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Oregon | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Pennsylvania | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Rhode Island | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| South Carolina | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| South Dakota | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Tennessee | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Texas | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Utah | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Vermont | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Virginia | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Washington | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| West Virginia | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Wisconsin | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
| Wyoming | Not available | Country absent from the eligibility list at /au/help/getting-started that this clause makes the definitive list. |
Assets You Can Trade on Independent Reserve
Fees explained
Independent Reserve charges one brokerage fee of 0.5% at the base tier and nothing else on the trade itself. As of September 2026 the rate falls with 30-day volume, from 0.5% at zero volume to 0.38% at $500,000, and the exchange states the fee "starts at 0.5% and can go as low as 0.02%" at the top of the schedule (source: Independent Reserve fees page). There is no maker or taker split and no separate instant-buy rate.
| 30-day volume (AUD) | Fee |
|---|---|
| $0 | 0.50% |
| $50,000 | 0.48% |
| $100,000 | 0.46% |
| $200,000 | 0.44% |
| $300,000 | 0.42% |
| $400,000 | 0.40% |
| $500,000 | 0.38% |
The exchange puts it in cash terms on its own page: buy $100 of Bitcoin and "you'd pay a standard fee of $0.50" (source: Independent Reserve fees page). That single-rate structure is the important difference from most retail platforms in the region. There is no cheap screen and no expensive one, so a beginner who never learns the professional interface is not paying a multiple of what an experienced trader pays for the same purchase.
Independent Reserve publishes no spread figure, and none is needed to describe the fee: it is an order book venue where the published brokerage rate is the whole trading cost, and the spread you actually pay is a property of the book rather than a charge the exchange sets.
A cost estimate for a $500 purchase on Independent Reserve and CoinSpot appears here once the published fee schedules are verified.
History and ownership
Independent Reserve is a registered Australian company, ABN 46 164 257 069, founded in 2013 and headquartered in Australia. It is registered with AUSTRAC as a digital currency exchange under reference DCE-100461150-001 (source: Independent Reserve about page). RampAtlas could not reach the AUSTRAC register to confirm that number independently, so it is recorded from the company's own statement.
The Singapore business carries a stronger authorisation. Independent Reserve states that it "holds a Major Payment Institution (MPI) licence issued by the Monetary Authority of Singapore" (source: Independent Reserve Singapore page). An MPI licence is a payments authorisation with capital, audit and safeguarding obligations attached, and it is a materially higher bar than an anti-money-laundering registration. The licence number is not published on the page, and RampAtlas could not read it from the regulator's own directory, so the licence is recorded without a reference.
The company is privately held and publishes no audited group accounts or shareholder list.
Products and markets
Independent Reserve reaches further than any other Australian venue RampAtlas tracks. Its terms state that "the Platform is available only to residents located in the countries listed" on its getting-started page, and that list runs to roughly forty jurisdictions including the United Kingdom, Canada, Germany, France, Italy, Spain, the Netherlands, Ireland, Switzerland, Singapore, Japan, South Korea, New Zealand and the United Arab Emirates (source: Independent Reserve getting-started page).
Two qualifications belong with that list. The page frames it as the countries the exchange verifies instantly, and adds that "being a citizen of one of the aforementioned nations does not automatically entitle you to trade" because clients are approved individually. And the United States is absent, along with India, Brazil, Mexico, Nigeria and South Africa. The American absence reads as deliberate, given how many smaller markets appear.
Four fiat currencies are supported: Australian, New Zealand, US and Singapore dollars (source: Independent Reserve fees page). That is a wider set than any domestic competitor offers, and it is what makes the venue usable from Europe and Asia rather than only from Australia.
Security record and custody
This is where Independent Reserve separates itself, and it does so through its Singapore licence rather than its marketing. The exchange states that it engages "independent external auditors to undertake an annual audit of our financial statements as required by MAS", and that the audit "includes verification of all fiat and crypto balances held in custody on behalf of clients" (source: Independent Reserve Singapore page).
Read that carefully, because it is a stronger claim than most exchanges make and a weaker one than the phrase proof of reserves usually implies. An auditor checking that the customer balances on the books match the assets actually held is the substance of what a reserves attestation is meant to establish. But it happens once a year, it is mandated by a regulator rather than offered voluntarily, and it is not a continuous cryptographic proof you can verify yourself against your own account. It tells you a professional checked; it does not let you check.
RampAtlas has not verified an incident history for Independent Reserve against a primary or regulator source, and makes no claim in either direction about past security events. kyc is mandatory: the exchange verifies the information you supply "against databases from your own country" and the specific documents requested vary by nationality (source: Independent Reserve getting-started page).
Deposits and withdrawals
Bank rails are free in three of the four currencies, and cards are where the cost hides. The published charges as of September 2026 are below (source: Independent Reserve fees page).
| Rail | Fee |
|---|---|
| Cryptocurrency deposit | Free |
| AUD bank transfer | Free |
| AUD debit or credit card, Australian-issued | 1% |
| Debit or credit card, internationally issued | 3.5% |
| AUD PayPal | 1% |
| NZD debit or credit card | 3.5% |
| SGD PayNow | Free |
| SGD FAST, SGD 1,000 and above | Free |
| USD SWIFT, USD 5,000 and above | Free |
The card gap is the trap for anyone outside Australia. An Australian-issued card costs 1%, and an international card costs 3.5% for exactly the same deposit. A European or Singaporean buyer who funds by card is paying seven times what an Australian pays before a single trade, and more than the 0.5% brokerage fee three times over. The wire transfer and local instant rails are free above their thresholds, and using them is worth more than any amount of fee-tier optimisation.
Read the thresholds rather than the word free. SGD FAST is free at SGD 1,000 and above and USD SWIFT at USD 5,000 and above, so a small deposit in either currency may not qualify.
Support and usability
Independent Reserve presents as an exchange rather than a consumer app, and the single-rate fee card reflects that. There is one place to trade, one price to pay, and no simplified screen priced at a premium, which removes the most expensive mistake a beginner can make on a competing platform.
The cost is an interface that expects you to place your own order and read a book, so anyone wanting a one-tap purchase will find it less guided than a retail-first app. Verification is country-specific and approval is discretionary, so allow time before you plan to buy. Anyone comparing options in the region should start at Australia, Singapore and Buy Bitcoin in Australia.
Verdict
0.50%
Brokerage fee
base tier, $0 30-day volume, Independent Reserve fees page, September 2026
0.02%
Lowest tier
top of the volume schedule, Independent Reserve fees page, September 2026
DCE-100461150-001
AUSTRAC registration
Independent Reserve about page
3.5%
International card
against 1% for an Australian-issued card, Independent Reserve fees page
Independent Reserve suits someone in Australia, Singapore, Europe or the wider eligibility list who funds by bank transfer, places their own orders, and wants a counterparty whose customer balances an external auditor checks every year under a Singapore payments licence. Four fiat currencies, free bank rails and one flat 0.5% make it straightforward to price, and the absence of a premium instant-buy screen means the platform is not designed to profit from your inexperience.
It is a poor fit if you live in the United States, where accounts are not offered; if you intend to fund with a card issued outside Australia, where 3.5% erases the advantage; or if you want the lowest possible headline rate, since several offshore order books start well below 0.5%. Compare the alternatives at Compare.
Pros and Cons
Pros
- One brokerage fee of 0.5% covers the whole trade, with no separate instant-buy rate
- Free deposits in Australian dollars, Singapore dollars and US dollars above the stated thresholds
- An annual external audit required by the Monetary Authority of Singapore verifies customer fiat and crypto balances
Cons
- Cards issued outside Australia cost 3.5%, seven times the Australian card rate
- Not available to residents of the United States
- The base 0.5% rate is higher than several offshore order books
Guides
- Crypto Estate Planning: Making Sure Your Coins Aren't Lost With You
Passing on cryptocurrency requires two things that an ordinary will does not provide on its own, a record of what exists and where, and a route by which the person inheriting it can reach the keys, because no court order can recover a seed phrase nobody wrote down.
- Crypto Tax in Australia: CGT, Records, and the ATO
In Australia the Australian Taxation Office treats a crypto asset as a capital gains tax asset, so disposing of it by selling, swapping, or spending it is a CGT event, while tokens you receive from activities such as staking are treated as income when you receive them.
- Crypto Tax in Canada: How the CRA Treats Cryptocurrency
In Canada a crypto disposal produces either a capital gain or business income, and where it is a capital gain the Income Tax Act makes one half of that gain taxable and adds it to your income for the year at your marginal rate.
Frequently Asked Questions
- Is Independent Reserve available in United States?
- No. Independent Reserve does not serve United States residents.
- Does Independent Reserve require KYC?
- Yes. Independent Reserve requires identity verification.
- What are Independent Reserve's fees?
- Independent Reserve charges a 0.5% maker / 0.5% taker fee.