Compare a Basket of Coins
Put up to five coins side by side on every measurement RampAtlas publishes: the market snapshot, chain throughput, how many verified exchanges sell each where you are, measured spreads and depth, how concentrated their trading is, and what unlocks next. The basket is stored in this browser and in the link, never in an account.
Your basket
Comparing Bitcoin, Ethereum, Solana, USDC and XRP on every measurement RampAtlas publishes.
BitcoinBTC
EthereumETH
SolanaSOL
USDCUSDC
XRPXRP
The basket picker needs JavaScript. This table shows the default basket; every figure in it also lives on the section page linked beside its row.
Side by side
| Metric | |||||
|---|---|---|---|---|---|
| MarketCoinGecko snapshot, as of September 5, 2026. | |||||
| PriceSpot price in the daily snapshot. A cheaper coin is not a better one, so no row winner is marked.Market overview | $79,639 | $2,452 | $101.92 | $1.00 | $1.40 |
| Market capPrice times circulating supply — how much the float is worth, not how good the asset is.Market overview | $1.60T | $299.2B | $59.7B | $74.6B | $87.9B |
| Market cap rankPosition by market cap among every coin CoinGecko ranks.Market overview | #1 | #2 | #7 | #6 | #5 |
| 7-day changePrice movement over the last seven days, as of the snapshot date.Market overview | +2.5% | +0.4% | −1.9% | 0.0% | +1.0% |
| 30-day changePrice movement over the last thirty days, as of the snapshot date.Market overview | +23.1% | +28.6% | +38.1% | 0.0% | +33.7% |
| 24-hour volumeReported trading volume across the venues CoinGecko covers in the last day.Market overview | $32.3B | $14.5B | $3.2B | $16.4B | $2.7B |
| Circulating supplyTokens in public hands today, the denominator behind the unlock share below.Market overview | 20.1M BTC | 122.0M ETH | 585.4M SOL | 74.6B USDC | 62.7B XRP |
| Its own chainThroughput measured by RampAtlas from recent blocks, newest measurement September 5, 2026. | |||||
| ChainThe chain this coin is the native asset of. A coin issued on someone else's chain has none.Chains | Bitcoin | Ethereum | Solana | Not its own chain | XRP Ledger |
| Measured throughputTransactions per second RampAtlas counted from recent blocks, not a marketing claim.Chains | 8.0 tps | 18.5 tps | 3,272 tps | — | 21.5 tps |
| Chain fees, 24 hoursTotal fees users paid the chain in a day, as reported by DefiLlama.Chains | $287,513 | $11.7M | $10.3M | — | not measured |
| Buyability in United StatesGrades count verified exchanges, never opinions. Price never moves a letter. | |||||
| Buyability gradeA to E on how many verified exchanges sell it where you are; A is five or more with a priced $500 estimate.Buyability grades | Best in row: A | Best in row: A | Best in row: A | Best in row: A | Best in row: A |
| Verified exchangesExchanges with a dated available listing inside the 120-day window in this location.Buyability grades | 15 | 13 | 12 | 7 | 10 |
| Spreads and depthOrder books read by RampAtlas, newest sample September 5, 2026. | |||||
| Tightest venueThe exchange whose measured 24-hour median spread for this coin is narrowest.Liquidity monitor | MEXC | OKX | Gemini | MEXC | KuCoin |
| Median spreadGap between best bid and best ask on that venue, in basis points. Lower is cheaper to trade.Liquidity monitor | Best in row: 0.001 bps | 0.041 bps | 0.098 bps | 0.100 bps | 0.072 bps |
| Depth within 1%Dollars resting on both sides of that venue's book within one percent of the mid. More depth absorbs a larger order.Liquidity monitor | not measured | $395,463 | $592,071 | Best in row: $68.8M | not measured |
| Where it tradesVolume as reported to CoinGecko, sampled September 4, 2026. | |||||
| Venue spreadDispersed, moderate or concentrated, on the published merger-guideline thresholds.Exchange concentration | Dispersed | Moderate | Moderate | Concentrated | Moderate |
| Largest venue shareShare of reported volume on the single busiest exchange for this coin.Exchange concentration | 25.0% | 33.1% | 31.9% | 78.7% | 32.6% |
| Herfindahl index0 to 10,000 across venue shares. Lower means volume is spread over more exchanges.Exchange concentration | Best in row: 1,119 | 1,509 | 1,552 | 6,278 | 1,611 |
| Unlock pressureOnly unlock rows a human verified inside the 120-day window are counted. | |||||
| Pressure bandNone to severe, from the share of circulating supply unlocking in the next 30 days.Unlock pressure | no schedule on file | no schedule on file | no schedule on file | no schedule on file | no schedule on file |
| Unlocking in 30 daysTokens unlocking in the next 30 days as a share of circulating supply. Lower is less selling pressure.Unlock pressure | no schedule on file | no schedule on file | no schedule on file | no schedule on file | no schedule on file |
The crosshair marks the best value in a row, and only where better is a measurement rather than an opinion: a tighter spread, more resting depth, a lower Herfindahl index, less supply unlocking, a higher buyability grade. Price, market cap, rank, and price changes carry no mark.