Crypto Exchanges Available in Ireland
23 exchanges currently serve residents of Ireland. Robinhood Crypto ranks highest overall in Ireland on fees, asset selection, and trust. Only crypto-asset service providers authorised under the European Union's Markets in Crypto-Assets Regulation may serve Irish residents, because the national transition for previously registered providers ended in December 2025. Last verified September 3, 2026.
Verified How we verify
All Exchanges Serving Ireland
| # | Exchange | Type | Assets | Typical fee | KYC | Payment methods | Action |
|---|---|---|---|---|---|---|---|
| 1 | Robinhood Crypto | broker | 44 | $9.50 | Required | bank transfer, debit card, Apple Pay, Google Pay | Visit Robinhood Crypto |
| 2 | Kraken | centralized exchange | 102 | — | Required | ACH, wire transfer, SEPA, Faster Payments, debit card, PayPal, Apple Pay, Google Pay, Interac e-Transfer, iDEAL, PIX, spei | Visit Kraken |
| 3 | VALR | centralized exchange | 16 | $9.75 | — | bank transfer, SEPA, swift, credit card, debit card, Apple Pay, Google Pay | Visit VALR |
| 4 | Crypto.com Exchange | centralized exchange | 68 | — | Required | bank transfer | Visit Crypto.com Exchange |
| 5 | OKX | centralized exchange | 78 | — | Required | bank transfer, debit card | Visit OKX |
| 6 | Coinbase Exchange | centralized exchange | 76 | — | Required | — | Visit Coinbase Exchange |
| 7 | Bitstamp by Robinhood | centralized exchange | 40 | $11.00 | Required | bank transfer, card, Apple Pay, Google Pay | Visit Bitstamp by Robinhood |
| 8 | Nexo | broker | 31 | — | Required | bank transfer, debit card, credit card, Apple Pay, Google Pay, ACH, wire transfer | Visit Nexo |
| 9 | eToro | broker | 33 | — | Required | bank transfer, debit card, credit card, PayPal, neteller, skrill, iDEAL, trustly, przelewy24, etoro money | Visit eToro |
| 10 | KuCoin | centralized exchange | 98 | — | Required | — | Visit KuCoin |
| 11 | MEXC | centralized exchange | 101 | — | Required | credit card, debit card, bank transfer, Apple Pay, p2p, third party | Visit MEXC |
| 12 | Gate | centralized exchange | 107 | — | Required | — | Visit Gate |
| 13 | bitFlyer | centralized exchange | 4 | — | Required | bank transfer, quick deposit, convenience store, wire transfer, SEPA, PayPal | Visit bitFlyer |
| 14 | Bitget | centralized exchange | 93 | — | Required | bank transfer, visa, mastercard, Google Pay, Apple Pay, p2p | Visit Bitget |
| 15 | Binance | centralized exchange | 85 | — | Required | bank transfer, card, Apple Pay, Google Pay | Visit Binance |
| 16 | BingX | centralized exchange | 78 | — | Required | third party onramp | Visit BingX |
| 17 | Bitunix | centralized exchange | 71 | — | Required | — | Visit Bitunix |
| 18 | Bitvavo | centralized exchange | 65 | — | Required | bank transfer, iDEAL, bancontact, eps, credit card, PayPal, Apple Pay | Visit Bitvavo |
| 19 | SwissBorg | broker | 34 | — | Required | bank transfer, SEPA, Faster Payments, swift, debit card, credit card, Apple Pay, Google Pay | Visit SwissBorg |
| 20 | Bybit EU | centralized exchange | 48 | — | Required | SEPA, bank transfer, debit card, credit card, PayPal, Apple Pay, Google Pay, iDEAL, trustly, blik, swish, mb way | Visit Bybit EU |
| 21 | Bitpanda | broker | 35 | — | Required | SEPA, credit card, debit card, PayPal, klarna, zimpler, postepay | Visit Bitpanda |
| 22 | Independent Reserve | centralized exchange | 14 | — | Required | bank transfer, payid, osko, swift, paynow, fast, debit card, credit card, PayPal | Visit Independent Reserve |
| 23 | Revolut | broker | 0 | — | Required | — | Visit Revolut |
Fees are estimated from each exchange's published schedule for a $500 market buy using the cheapest common payment method. Rankings are not influenced by affiliate relationships. Scores are explained in our methodology.
Crypto Regulation in Ireland
Buying cryptocurrency is legal in Ireland, and the Central Bank of Ireland is the regulator on both tracks that matter. Since 23 April 2021, firms providing crypto exchange, transfer or custodial wallet services from Ireland have had to register with it as virtual asset service providers under section 106A of the Criminal Justice (Money Laundering and Terrorist Financing) Acts 2010 to 2021, and operating without that registration is a criminal offence. The European Union's Markets in Crypto-Assets Regulation then layered a full authorisation regime on top, implemented in Ireland by statutory instrument 607 of 2024, which named the Central Bank of Ireland as the competent authority. Its service provider rules began applying on 30 December 2024, and Ireland cut the transition for existing providers to twelve months, ending in December 2025. As of September 2026 that window has closed, so an exchange serving Irish residents needs an authorisation or a passport from another member state.
Most Popular Assets in Ireland
Frequently Asked Questions
- Which exchange is best in Ireland?
- Robinhood Crypto ranks highest on our composite score in Ireland, which weighs cost, availability, asset selection, trust, and usability. See the methodology page for the weights.
- Is crypto legal in Ireland?
- 23 exchanges we have verified serve residents of Ireland. Only crypto-asset service providers authorised under the European Union's Markets in Crypto-Assets Regulation may serve Irish residents, because the national transition for previously registered providers ended in December 2025. See the regulation section on this page for detail.
- Can I use Crypto.com Exchange in Ireland?
- Yes. Crypto.com Exchange serves Ireland residents. Ireland is not on the restricted list. EUR via SEPA is supported. Derivatives are restricted.
- Do I pay tax on crypto in Ireland?
- Ireland has no special crypto tax rules, a point the Revenue Commissioners state directly, so ordinary tax law applies according to what you did. Holding crypto as an investment puts disposals under capital gains tax. As of September 2026, the rate is 33 percent, and the first 1,270 euros of an individual's chargeable gains in a tax year are exempt under the annual personal exemption. Income is treated differently: rewards from mining and staking are taxable as income at your marginal rate when you receive them, and selling those tokens afterwards is a separate capital gains event.