Chains
RampAtlas measures throughput on 37 networks from their public nodes and refreshes the numbers daily. As of September 5, 2026, Solana processed the most transactions per second in our 600-second sample at 3,272.
Verified How we verify
| # | Chain | TPS | Block time | Fees 24h | TVL | Native |
|---|---|---|---|---|---|---|
| 1 | 3,272 | 0.32s | $10.3M | $5.9B | ||
| 2 | 230 | 0.45s | $5.3M | $5.6B | ||
| 3 | 131 | 0.04s | $50,600 | $55.2M | — | |
| 4 | 120 | 3.00s | $1.2M | $5.4B | ||
| 5 | 97.5 | 0.22s | $122,410 | $463.2M | ||
| 6 | 70.4 | 2.00s | $2.2M | $5.6B | — | |
| 7 | 61.6 | 1.49s | $1.4M | $801.6M | — | |
| 8 | 46.7 | 0.31s | $232,731 | $942.5M | — | |
| 9 | 43.0 | 5.53s | $383,089 | $245.1M | ||
| 10 | 32.5 | 1.27s | $390,903 | $485.3M | ||
| 11 | 28.2 | 0.40s | $1.1M | $50.8M | ||
| 12 | 21.5 | 3.88s | — | $41.7M | ||
| 13 | 20.4 | 2.77s | $2,714 | $30.7M | — | |
| 14 | 18.5 | 12.0s | $11.7M | $49.2B | ||
| 15 | 16.4 | 1.00s | $4,604 | $16.7M | — | |
| 16 | 15.9 | 0.60s | $7,144 | $9.1M | — | |
| 17 | 14.1 | 2.00s | $264,213 | $436.4M | — | |
| 18 | 13.0 | 0.24s | $391,478 | $1.4B | — | |
| 19 | 7.96 | 667s | $287,513 | $4.3B | ||
| 20 | 5.72 | 0.60s | $184,476 | $126.8M | ||
| 21 | 5.33 | 1.10s | $28,148 | $131.7M | — | |
| 22 | 3.22 | 2.45s | $5,305 | $27.3M | ||
| 23 | 3.07 | 5.10s | $17,354 | $102.5M | — | |
| 24 | 1.53 | 211s | $552.00 | $802,445 | ||
| 25 | 1.21 | 2.47s | $90.29 | $31.4M | — | |
| 26 | 1.15 | 2.00s | $2,943 | $34.5M | — | |
| 27 | 0.99 | 1.65s | $91,767 | $160.7M | — | |
| 28 | 0.86 | 0.45s | $92,751 | $33.0M | — | |
| 29 | 0.66 | 2.00s | $49,628 | $97.0M | ||
| 30 | 0.65 | 2.33s | $7,330 | $16.4M | — | |
| 31 | 0.33 | 1.30s | $2,501 | $11.3M | — | |
| 32 | 0.32 | 63.0s | — | — | ||
| 33 | 0.26 | 23.2s | $28,096 | $63.3M | ||
| 34 | 0.16 | 5.59s | $1,756 | $112,627 | — | |
| 35 | 0.15 | 7.08s | $67,077 | $15.3M | — | |
| 36 | 0.15 | 9.84s | $4,757 | $28.6M | — | |
| 37 | 0.13 | 593s | — | — | ||
| — | — | — | $12,099 | $260.6M | ||
| — | — | — | $6.2M | $1.5B | ||
| — | — | — | $141,670 | $591.2M | — |
Transactions per second here is realized throughput: transactions counted from recent blocks served by each chain's own public node, over the sample window shown for that chain. It is not a theoretical maximum and it is not a figure supplied by the chain. Solana's number counts vote transactions, which are consensus messages rather than user activity, so its per-chain page also gives the rate excluding votes. Total value locked and 24-hour fees come from DefiLlama. The table's short headers are TPS for that measured rate, Block time for the average interval between blocks, Fees 24h for total fees paid over the last day, TVL for total value locked, and Native for the chain's own asset; the date every figure was measured is the one on the bar above.
Not measured
3 chains we track carry no throughput figure on the latest run. They are listed in the table without a rank, never as a zero.
- Cronos:
- Could not measure from the node: evm.cronos.org returned an empty batch.
- Hyperliquid:
- No public node adapter for this chain yet, so throughput is not measured.
- Plasma:
- rpc.plasma.to: Could not measure from the node: rpc.plasma.to did not answer a batch request (429). plasma.gateway.tenderly.co: Could not measure from the node: plasma.gateway.tenderly.co did not answer a batch request (429).