Bitpanda Review
Bitpanda is a broker founded in 2014 and headquartered in Austria. It serves residents of 8 countries and US states and lists 35 assets. It is best suited to European buyers who want a euro app with free SEPA deposits and will accept a premium built into the price. Information verified September 3, 2026.
Verified How we verify
How Bitpanda Scores
Key Facts
| Type | Broker |
|---|---|
| Founded | 2014 |
| Headquarters | Austria |
| Licenses |
|
| Fiat currencies | EUR, USD, GBP, CHF, TRY, PLN, HUF, CZK, DKK, SEK |
| Payment methods | SEPA, credit card, debit card, PayPal, klarna, zimpler, postepay |
| Maker/taker fee | — |
| KYC required | Yes |
| Proof of reserves | — |
Where Bitpanda Is Available
| Jurisdiction | Status | Notes |
|---|---|---|
| Australia | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Brazil | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Canada | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| France | Available | Bitpanda notes it cannot accept phone numbers based in Overseas France (DOM-TOM). |
| Germany | Available | — |
| India | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Ireland | Available | — |
| Italy | Available | — |
| Japan | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Mexico | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Netherlands | Available | — |
| Nigeria | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Singapore | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| South Africa | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| South Korea | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Spain | Available | — |
| Switzerland | Available | — |
| United Arab Emirates | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| United Kingdom | Available | UK residents register through Bitpanda Broker UK Ltd. |
| United States | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Alabama | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Alaska | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Arizona | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Arkansas | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| California | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Colorado | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Connecticut | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Delaware | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Florida | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Georgia | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Hawaii | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Idaho | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Illinois | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Indiana | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Iowa | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Kansas | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Kentucky | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Louisiana | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Maine | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Maryland | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Massachusetts | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Michigan | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Minnesota | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Mississippi | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Missouri | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Montana | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Nebraska | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Nevada | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| New Hampshire | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| New Jersey | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| New Mexico | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| New York | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| North Carolina | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| North Dakota | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Ohio | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Oklahoma | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Oregon | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Pennsylvania | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Rhode Island | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| South Carolina | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| South Dakota | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Tennessee | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Texas | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Utah | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Vermont | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Virginia | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Washington | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| West Virginia | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Wisconsin | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
| Wyoming | Not available | Country is absent from Bitpanda's 45-entry supported-countries table; verification, and therefore an account, is not possible. |
Assets You Can Trade on Bitpanda
BitcoinBTC
EthereumETH
BNBBNB
XRPXRP
USDCUSDC
SolanaSOL
TRONTRX
HyperliquidHYPE
ZcashZEC
DogecoinDOGE
ChainlinkLINK
CardanoADA
StellarXLM
Bitcoin CashBCH
CantonCC
LitecoinLTC
UniswapUNI
HederaHBAR
Global DollarUSDG
AvalancheAVAX
SuiSUI
Shiba InuSHIB
CronosCRO
NEAR ProtocolNEAR
MemeCoreM
Ripple USDRLUSD
OKBOKB
BittensorTAO
AsterASTER
AaveAAVE
MantleMNT
World Liberty FinancialWLFI
MorphoMORPHO
OndoONDO
Pump.funPUMP
Fees explained
Bitpanda does not run an order book and does not quote a maker taker fee. As of September 2026 it charges a premium built into the price you see, stated as 0.99% for buying and selling Bitcoin, with account opening and maintenance free (source: Bitpanda help center, "What fees and premiums can I expect to pay on Bitpanda"). That single number is what most people will quote at you. The same article adds a second sentence that matters more.
The per-trade fee shown in the trade summary is stated to range from 0.00% to 2.49%. So 0.99% is a headline figure and not a cap, and the spread you actually pay is visible only in the trade summary at the moment you confirm. Check that summary before you press the button, because it is the only place the real number appears.
| Item | Published cost |
|---|---|
| Buy or sell premium, Bitcoin | 0.99%, included in the quoted price |
| Per-trade fee shown in the trade summary | Stated range of 0.00% to 2.49% |
| Euro SEPA deposit and withdrawal | Free |
| PayPal deposit | 1.49% |
| Klarna deposit | 0.49% |
| Credit card deposit | No Bitpanda fee published |
| Account opening and maintenance | Free |
A cost estimate for a $500 purchase on Bitpanda and Bitvavo appears here once the published fee schedules are verified.
History and ownership
Bitpanda was founded in 2014 and is run from Vienna (source: Bitpanda about page). It describes itself as Europe's leading retail broker for buying and selling digital assets, which is an accurate description of the model rather than only a slogan: you buy from Bitpanda at a quoted price and the premium is inside that price (source: Bitpanda Bitcoin price page). RampAtlas could not retrieve audited group accounts or a shareholder list from a primary source, so ownership beyond the registered entities is not something this page states.
The regulatory position is the clearest part of the record, and it is confirmed twice over. Bitpanda GmbH is authorized as a crypto-asset service provider under the Markets in Crypto-Assets Regulation by the Austrian Financial Market Authority, under commercial register number 569240v (source: Bitpanda legal notice). The European Securities and Markets Authority's interim register carries the same authorization independently, dated 9 April 2025 under legal entity identifier 5493007WZ7IFULIL8G21, together with the list of member states the license is passported into. A second entity, Bitpanda Asset Management GmbH of Berlin, holds its own MiCAR authorization from the German regulator BaFin under BaFin-ID 10159692 (source: Bitpanda legal notice).
| Entity | Authority | Reference |
|---|---|---|
| Bitpanda GmbH | Austrian Financial Market Authority | MiCAR crypto-asset service provider, commercial register 569240v, authorized 9 April 2025 |
| Bitpanda GmbH, passported | European Economic Area host states | LEI 5493007WZ7IFULIL8G21, covering Germany, France, the Netherlands, Spain, Italy and Ireland among others |
| Bitpanda Asset Management GmbH | BaFin, Germany | MiCAR crypto-asset service provider, BaFin-ID 10159692 |
Products and markets
As of September 2026, 35 of the assets RampAtlas tracks have a live Bitpanda price page, among them Bitcoin, Ethereum, XRP, Solana, Cardano, Chainlink, USDC and Zcash (source: Bitpanda price pages). One absence is worth flagging rather than explaining away: the Tether price page returns a 404, so this review records no Tether listing for Bitpanda even though a broker of this size would normally carry it. Treat that as unverified rather than as a confirmed gap.
Fiat deposits are accepted in ten currencies: euros, US dollars, pounds sterling, Swiss francs, Turkish lira, Polish zloty, Hungarian forint, Czech koruna, Danish kroner and Swedish kronor (source: Bitpanda help center, fees and premiums article). For a European buyer that list is the practical advantage over a dollar-denominated venue, because it removes a currency conversion on the way in and another on the way out.
Availability is European and nothing more. Bitpanda's supported-countries table lists 45 European and near-European countries and that table is the whole of its reach (source: Bitpanda help center, countries supported for verification). Of the 20 countries RampAtlas tracks, eight are on it: the United Kingdom, Germany, France, the Netherlands, Spain, Italy, Switzerland and Ireland. The United States, Canada, Australia, Singapore, Japan, South Korea, India, Brazil, Mexico, the United Arab Emirates, Nigeria and South Africa are not.
Security record and custody
The MiCAR authorization is the load-bearing custody fact here. It brings Bitpanda GmbH's handling of client assets inside Austrian supervision, and the Berlin entity's separate BaFin authorization does the same in Germany (source: Bitpanda legal notice). That is a higher bar than the national anti-money-laundering registrations that preceded it across Europe.
Beyond the licenses, the published record thins out quickly. Bitpanda's user agreement, cost transparency document and risk disclosure are all client-rendered pages whose text we could not read, and no proof of reserves attestation was found anywhere on the site.
Bitpanda does not appear on the European Securities and Markets Authority's list of non-compliant crypto-asset service providers, and we found no hack, insolvency or enforcement action against a Bitpanda entity in the regulator and company sources used for this review.
Deposits and withdrawals
This is where the money is saved or lost. Euro deposits and withdrawals by SEPA bank transfer are free, with the caveat that your own bank may charge you (source: Bitpanda help center, fees and premiums article). PayPal costs 1.49% and Klarna 0.49%. For credit cards, Bitpanda publishes no fee of its own and only warns that using a credit card may incur fees from your bank, which means the cost of a card deposit is not knowable from Bitpanda's own pages.
The payment set beyond SEPA covers credit and debit cards, general online payments, PayPal, Klarna, Zimpler and PostePay in Italy (source: Bitpanda help center, payment methods and limits). Per-method limits exist and scale with verification level, but the limits table renders client-side and RampAtlas could not read its column headers, so no figure from it is published here.
kyc is required and is tied to residence. Bitpanda states that verification takes a few minutes, and that without a supported country of residence verification is not possible at all (source: Bitpanda help center, how to verify and countries supported articles).
Support and usability
Bitpanda is built for someone who wants to buy in euros without learning a trading interface. Support runs through a help center whose articles are public and detailed on fees, which is more than several larger venues manage.
The usability trade is the same one every broker app makes. You give up the order book and the ability to place a limit order, and in exchange you get a two-tap purchase. The cost of that trade is the premium, and because the premium is stated as a range rather than a fixed rate, the discipline worth building is reading the trade summary every time rather than assuming 0.99%.
Verdict
0.99%
Buy and sell premium
Bitcoin, included in the quoted price, Bitpanda help center, September 2026
0.00% to 2.49%
Stated per-trade range
trade summary figure, Bitpanda help center, September 2026
Free
Euro SEPA deposit
Bitpanda help center, September 2026
35
Tracked assets with a price page
Bitpanda price pages, September 2026
Bitpanda suits a European buyer who wants free euro bank deposits, ten fiat currencies, a MiCAR-authorized counterparty and an app that does not ask them to read a fee schedule. For straightforward buying and holding inside Europe, the combination works.
Look elsewhere if you live outside the 45 countries Bitpanda serves, if you want to fund by card and know the cost in advance, or if you want the certainty of a published flat rate rather than a premium quoted as a range. Compare against another euro venue at Compare, and see Germany or Spain for the local view.
Pros and Cons
Pros
- Euro SEPA deposits and withdrawals are free
- Bitpanda GmbH holds an Austrian MiCAR authorization passported across the European Economic Area
- Fiat deposits in ten currencies, including Swiss francs, pounds sterling and Polish zloty
Cons
- The 0.99% premium is a headline, not a ceiling: the per-trade fee is stated to range from 0.00% to 2.49%
- No card fee is published, only a warning that your bank may charge you
- Available in Europe and its near neighbours only, and not in the United States, Canada or Australia
Guides
- Crypto Estate Planning: Making Sure Your Coins Aren't Lost With You
Passing on cryptocurrency requires two things that an ordinary will does not provide on its own, a record of what exists and where, and a route by which the person inheriting it can reach the keys, because no court order can recover a seed phrase nobody wrote down.
- Crypto Tax in Australia: CGT, Records, and the ATO
In Australia the Australian Taxation Office treats a crypto asset as a capital gains tax asset, so disposing of it by selling, swapping, or spending it is a CGT event, while tokens you receive from activities such as staking are treated as income when you receive them.
- Crypto Tax in Canada: How the CRA Treats Cryptocurrency
In Canada a crypto disposal produces either a capital gain or business income, and where it is a capital gain the Income Tax Act makes one half of that gain taxable and adds it to your income for the year at your marginal rate.
Frequently Asked Questions
- Is Bitpanda available in United States?
- No. Bitpanda does not serve United States residents.
- Does Bitpanda require KYC?
- Yes. Bitpanda requires identity verification.