Crypto Exchanges Available in Italy
23 exchanges currently serve residents of Italy. Robinhood Crypto ranks highest overall in Italy on fees, asset selection, and trust. Last verified September 3, 2026.
Verified How we verify
All Exchanges Serving Italy
| # | Exchange | Type | Assets | Typical fee | KYC | Payment methods | Action |
|---|---|---|---|---|---|---|---|
| 1 | Robinhood Crypto | broker | 44 | $9.50 | Required | bank transfer, debit card, Apple Pay, Google Pay | Visit Robinhood Crypto |
| 2 | Kraken | centralized exchange | 102 | — | Required | ACH, wire transfer, SEPA, Faster Payments, debit card, PayPal, Apple Pay, Google Pay, Interac e-Transfer, iDEAL, PIX, spei | Visit Kraken |
| 3 | VALR | centralized exchange | 16 | $9.75 | — | bank transfer, SEPA, swift, credit card, debit card, Apple Pay, Google Pay | Visit VALR |
| 4 | Crypto.com Exchange | centralized exchange | 68 | — | Required | bank transfer | Visit Crypto.com Exchange |
| 5 | OKX | centralized exchange | 78 | — | Required | bank transfer, debit card | Visit OKX |
| 6 | Coinbase Exchange | centralized exchange | 76 | — | Required | — | Visit Coinbase Exchange |
| 7 | Bitstamp by Robinhood | centralized exchange | 40 | $11.00 | Required | bank transfer, card, Apple Pay, Google Pay | Visit Bitstamp by Robinhood |
| 8 | Nexo | broker | 31 | — | Required | bank transfer, debit card, credit card, Apple Pay, Google Pay, ACH, wire transfer | Visit Nexo |
| 9 | eToro | broker | 33 | — | Required | bank transfer, debit card, credit card, PayPal, neteller, skrill, iDEAL, trustly, przelewy24, etoro money | Visit eToro |
| 10 | KuCoin | centralized exchange | 98 | — | Required | — | Visit KuCoin |
| 11 | MEXC | centralized exchange | 101 | — | Required | credit card, debit card, bank transfer, Apple Pay, p2p, third party | Visit MEXC |
| 12 | Gate | centralized exchange | 107 | — | Required | — | Visit Gate |
| 13 | bitFlyer | centralized exchange | 4 | — | Required | bank transfer, quick deposit, convenience store, wire transfer, SEPA, PayPal | Visit bitFlyer |
| 14 | Bitget | centralized exchange | 93 | — | Required | bank transfer, visa, mastercard, Google Pay, Apple Pay, p2p | Visit Bitget |
| 15 | Binance | centralized exchange | 85 | — | Required | bank transfer, card, Apple Pay, Google Pay | Visit Binance |
| 16 | BingX | centralized exchange | 78 | — | Required | third party onramp | Visit BingX |
| 17 | Bitunix | centralized exchange | 71 | — | Required | — | Visit Bitunix |
| 18 | Bitvavo | centralized exchange | 65 | — | Required | bank transfer, iDEAL, bancontact, eps, credit card, PayPal, Apple Pay | Visit Bitvavo |
| 19 | SwissBorg | broker | 34 | — | Required | bank transfer, SEPA, Faster Payments, swift, debit card, credit card, Apple Pay, Google Pay | Visit SwissBorg |
| 20 | Bybit EU | centralized exchange | 48 | — | Required | SEPA, bank transfer, debit card, credit card, PayPal, Apple Pay, Google Pay, iDEAL, trustly, blik, swish, mb way | Visit Bybit EU |
| 21 | Bitpanda | broker | 35 | — | Required | SEPA, credit card, debit card, PayPal, klarna, zimpler, postepay | Visit Bitpanda |
| 22 | Independent Reserve | centralized exchange | 14 | — | Required | bank transfer, payid, osko, swift, paynow, fast, debit card, credit card, PayPal | Visit Independent Reserve |
| 23 | Revolut | broker | 0 | — | Required | — | Visit Revolut |
Fees are estimated from each exchange's published schedule for a $500 market buy using the cheapest common payment method. Rankings are not influenced by affiliate relationships. Scores are explained in our methodology.
Most Popular Assets in Italy
Frequently Asked Questions
- Which exchange is best in Italy?
- Robinhood Crypto ranks highest on our composite score in Italy, which weighs cost, availability, asset selection, trust, and usability. See the methodology page for the weights.
- Is crypto legal in Italy?
- 23 exchanges we have verified serve residents of Italy. We have not recorded a jurisdiction-wide restriction. See the regulation section on this page for detail.
- Can I use Crypto.com Exchange in Italy?
- Yes. Crypto.com Exchange serves Italy residents. Italy is not on the restricted list. EUR via SEPA is supported. Derivatives are restricted.