Morpho Unlock Schedule
Morpho has 24 scheduled unlocks we have verified, the next on September 17, 2026: 6.3M MORPHO (Team), about 0.92% of circulating supply. Maximum supply is 1,000,000,000 MORPHO. Verified September 2, 2026.
Verified How we verify
Key facts
| Emission model | Vesting schedule |
|---|---|
| Circulating supply | 688.6M MORPHO (68.9% of max) |
| Maximum supply | 1.0B MORPHO |
| Total scheduled tokens | 109.5M MORPHO |
| Share of maximum supply | 10.9% |
| Share of circulating supply | 15.9% |
Upcoming unlocks
| Date | Amount | % of circulating | Category | Allocation | Source |
|---|---|---|---|---|---|
| 6.3M MORPHO | 0.92% | Team | Founders (monthly vesting) | Source | |
| 2.8M MORPHO | 0.41% | Investors | Strategic Partners Cohort 3 (monthly vesting) | Source | |
| 6.3M MORPHO | 0.92% | Team | Founders (monthly vesting) | Source | |
| 2.8M MORPHO | 0.41% | Investors | Strategic Partners Cohort 3 (monthly vesting) | Source | |
| 6.3M MORPHO | 0.92% | Team | Founders (monthly vesting) | Source | |
| 2.8M MORPHO | 0.41% | Investors | Strategic Partners Cohort 3 (monthly vesting) | Source | |
| 6.3M MORPHO | 0.92% | Team | Founders (monthly vesting) | Source | |
| 2.8M MORPHO | 0.41% | Investors | Strategic Partners Cohort 3 (monthly vesting) | Source | |
| 6.3M MORPHO | 0.92% | Team | Founders (monthly vesting) | Source | |
| 2.8M MORPHO | 0.41% | Investors | Strategic Partners Cohort 3 (monthly vesting) | Source | |
| 6.3M MORPHO | 0.92% | Team | Founders (monthly vesting) | Source | |
| 2.8M MORPHO | 0.41% | Investors | Strategic Partners Cohort 3 (monthly vesting) | Source | |
| 6.3M MORPHO | 0.92% | Team | Founders (monthly vesting) | Source | |
| 2.8M MORPHO | 0.41% | Investors | Strategic Partners Cohort 3 (monthly vesting) | Source | |
| 6.3M MORPHO | 0.92% | Team | Founders (monthly vesting) | Source | |
| 2.8M MORPHO | 0.41% | Investors | Strategic Partners Cohort 3 (monthly vesting) | Source | |
| 6.3M MORPHO | 0.92% | Team | Founders (monthly vesting) | Source | |
| 2.8M MORPHO | 0.41% | Investors | Strategic Partners Cohort 3 (monthly vesting) | Source | |
| 6.3M MORPHO | 0.92% | Team | Founders (monthly vesting) | Source | |
| 2.8M MORPHO | 0.41% | Investors | Strategic Partners Cohort 3 (monthly vesting) | Source | |
| 6.3M MORPHO | 0.92% | Team | Founders (monthly vesting) | Source | |
| 2.8M MORPHO | 0.41% | Investors | Strategic Partners Cohort 3 (monthly vesting) | Source | |
| 6.3M MORPHO | 0.92% | Team | Founders (monthly vesting) | Source | |
| 2.8M MORPHO | 0.41% | Investors | Strategic Partners Cohort 3 (monthly vesting) | Source |
Supply and emission
Maximum supply is 1,000,000,000 MORPHO. The distribution published as of 7 November 2024 was Morpho governance 35.4 percent, strategic partners 27.5 percent, founders 15.2 percent, Morpho Association 6.3 percent, contributors reserve 5.8 percent, users and launch pools 4.9 percent, and early contributors 4.9 percent. Strategic partner cohorts 1 and 2 completed vesting in June and October 2025. Cohort 3 vests linearly to 21 November 2027 and founders to 17 May 2028 (docs.morpho.org, September 2026).
Frequently Asked Questions
- When is the next Morpho unlock?
- The next Morpho unlock we have verified is 6.3M MORPHO on September 17, 2026, allocated to team, about 0.92% of circulating supply.
- How much of Morpho supply is still locked?
- About 311.4M MORPHO is not yet circulating, 31.1% of the maximum supply of 1.0B MORPHO, as of September 5, 2026. Not all of that is on a published unlock schedule.
- Where does this data come from?
- Unlock dates and amounts are taken from Morpho's own project documentation and recorded by RampAtlas. This page was verified on September 2, 2026.